<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Virtual reality labs reshape how we process information</title>
	<atom:link href="https://csnblog.specs-lab.com/2014/05/07/virtual-reality-labs-reshape-how-we-process-information/feed/" rel="self" type="application/rss+xml" />
	<link>https://csnblog.specs-lab.com/2014/05/07/virtual-reality-labs-reshape-how-we-process-information/</link>
	<description>Blog on Biomimetics and Neurotechnology.     With [writers] Michael Szollosy, Dmitry Malkov, Michelle Wilson, and Anna Mura [editor]</description>
	<lastBuildDate>Fri, 26 Feb 2016 20:53:37 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Don’t be afraid of big data &#124; Convergent Science Network</title>
		<link>https://csnblog.specs-lab.com/2014/05/07/virtual-reality-labs-reshape-how-we-process-information/#comment-26442</link>
		<dc:creator><![CDATA[Don’t be afraid of big data &#124; Convergent Science Network]]></dc:creator>
		<pubDate>Sun, 17 Aug 2014 14:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://csnblog.specs-lab.com/?p=5239#comment-26442</guid>
		<description><![CDATA[[&#8230;] In a previous post, we already discussed CEEDs and the eXperience Induction Machine (XIM), the heart of the project, located in the SPECS lab at Pompeu Fabra University in Barcelona. The press release singles out CEEDs as an example of successful and highly promising big data research initiative. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] In a previous post, we already discussed CEEDs and the eXperience Induction Machine (XIM), the heart of the project, located in the SPECS lab at Pompeu Fabra University in Barcelona. The press release singles out CEEDs as an example of successful and highly promising big data research initiative. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make your brains feel at home &#124; Convergent Science Network</title>
		<link>https://csnblog.specs-lab.com/2014/05/07/virtual-reality-labs-reshape-how-we-process-information/#comment-7601</link>
		<dc:creator><![CDATA[How to make your brains feel at home &#124; Convergent Science Network]]></dc:creator>
		<pubDate>Wed, 21 May 2014 14:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://csnblog.specs-lab.com/?p=5239#comment-7601</guid>
		<description><![CDATA[[&#8230;] our previous post to learn about the eXperience Induction Machine, another exciting application of virtual [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] our previous post to learn about the eXperience Induction Machine, another exciting application of virtual [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
