<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convergent Science Network &#187; Medical Robots</title>
	<atom:link href="https://csnblog.specs-lab.com/tag/medical-robots/feed/" rel="self" type="application/rss+xml" />
	<link>https://csnblog.specs-lab.com</link>
	<description>Blog on Biomimetics and Neurotechnology.     With [writers] Michael Szollosy, Dmitry Malkov, Michelle Wilson, and Anna Mura [editor]</description>
	<lastBuildDate>Tue, 27 Sep 2022 14:58:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Scientists set robots against Ebola</title>
		<link>https://csnblog.specs-lab.com/2014/10/24/scientists-set-robots-against-ebola/</link>
		<comments>https://csnblog.specs-lab.com/2014/10/24/scientists-set-robots-against-ebola/#comments</comments>
		<pubDate>Fri, 24 Oct 2014 16:54:44 +0000</pubDate>
		<dc:creator><![CDATA[Dmitry Malkov]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Robots and Health]]></category>
		<category><![CDATA[Robots and Research]]></category>
		<category><![CDATA[Robots and Society]]></category>
		<category><![CDATA[Robots and the Environment]]></category>
		<category><![CDATA[Robots Around the World]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Center for Robot-Assisted Search and Rescue]]></category>
		<category><![CDATA[CRASAR]]></category>
		<category><![CDATA[Ebola]]></category>
		<category><![CDATA[germ zapping robot]]></category>
		<category><![CDATA[Medical Robots]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[Xenex]]></category>

		<guid isPermaLink="false">http://csnblog.specs-lab.com/?p=5468</guid>
		<description><![CDATA[With the official Ebola death toll approaching 5,000, scientists are increasingly concerned with exploiting all possible ways of fighting this deadly disease. While the biggest labs around the world are working on a vaccine that will hopefully exterminate Ebola once &#8230; <a href="https://csnblog.specs-lab.com/2014/10/24/scientists-set-robots-against-ebola/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_5471" style="width: 644px" class="wp-caption aligncenter"><a href="http://csnblog.specs-lab.com/wp-content/uploads/2014/10/1412677632849_wps_6_devicewithlight_726x345_j.jpg" rel="attachment wp-att-5471"><img class="size-full wp-image-5471" src="http://csnblog.specs-lab.com/wp-content/uploads/2014/10/1412677632849_wps_6_devicewithlight_726x345_j.jpg" alt="Xenex's germ-zapping robot Credit: Xenex" width="634" height="389" /></a><p class="wp-caption-text">Xenex&#8217;s germ-zapping robot<br />Credit: Xenex</p></div>
<p>With the official Ebola death toll approaching 5,000, scientists are increasingly concerned with exploiting all possible ways of fighting this deadly disease. While the biggest labs around the world are working on a vaccine that will hopefully exterminate Ebola once and for all, roboticists are developing more unconventional ways of preventing the spread of the disease.</p>
<p><span id="more-5468"></span> Recently, a lot of media attention has been focused on <a href="http://www.xenex.com/">Xenex</a>, a San Antonio-based company, which has developed a robotic assistant that helps medical professionals remove traces of infectious diseases, such as ebola, left in hospital premises. Even better, the robot can fence infections out 24/7 with 99,9 % efficiency, thus preventing any potential delays in the operation of a hospital.</p>
<p>The robot does that by firing powerful ultraviolet pulses that wipe out all nasty viruses and bacterias sneaking in the corners of hospital rooms. And while the technology of scrambling viral DNA with ultraviolet light is not particularly new, the idea of a roboticized Ebola killer is certainly to everybody’s liking.</p>
<p>But here is the catch: it does not take a genius to realize that Xenex’s machine has no more right to be called a robot than any other piece of medical equipment. What Xenox has developed is not an autonomous Roomba-like Ebola hunter. Essentially, it is a wheeled cart with a programmable ultraviolet lamp, and, although there is no doubt about its effectiveness in killing Ebola and other germs, we should choose words properly.</p>
<p>Does this mean, however, that robotics has nothing to offer in the biggest recorded outbreak of the virus?  Fortunatelly, the answer is no. Even existing medical robots have a huge potential for fighting diseases like Ebola, but deciding how to effectively use them in harsh conditions, such as those in West Africa, is a complicated issue.</p>
<p>In an attempt to clarify how robots can contribute to the ongoing battle, the<a href="http://crasar.org/"> Center for Robot-Assisted Search and Rescue (CRASAR)</a> at <a href="https://www.tamu.edu/">Texas A&amp;M University</a> is organizing a policy workshop on Safety Robotics for Ebola Workers. The workshop will help identify what robots can do in order to minimize human contact with the virus, detect the virus and provide expert consulting to those who contracted the virus. You can learn more about the upcoming workshop <a href="http://crasar.org/2014/10/24/more-about-our-workshop-on-safety-robotics-for-ebola-workers-nov-7-8/">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://csnblog.specs-lab.com/2014/10/24/scientists-set-robots-against-ebola/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robots Hit Healthcare in New Ways</title>
		<link>https://csnblog.specs-lab.com/2012/01/16/robots-hit-healthcare-in-new-ways/</link>
		<comments>https://csnblog.specs-lab.com/2012/01/16/robots-hit-healthcare-in-new-ways/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:00:25 +0000</pubDate>
		<dc:creator><![CDATA[Michelle Wilson]]></dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Robots and Health]]></category>
		<category><![CDATA[Robots and Society]]></category>
		<category><![CDATA[Robots Around the World]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Boston Children's Hospital]]></category>
		<category><![CDATA[da Vinci system]]></category>
		<category><![CDATA[Dr. Hiep T. Nguyen]]></category>
		<category><![CDATA[Health care robots]]></category>
		<category><![CDATA[Medical Robots]]></category>
		<category><![CDATA[Robot Companions]]></category>
		<category><![CDATA[Surgical robots]]></category>

		<guid isPermaLink="false">http://www.robotcompanions.eu/blog/?p=2730</guid>
		<description><![CDATA[Robots are out of the operating room and at patients&#8217; bedsides! Robots that perform surgery have been around for a while. The da Vinci system, which has been in use since the 90s, electronically translates a surgeon&#8217;s hand movement into &#8230; <a href="https://csnblog.specs-lab.com/2012/01/16/robots-hit-healthcare-in-new-ways/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robotcompanions.eu/blog/2012/01/robots-hit-healthcare-in-new-ways/post-surgery-bot/" rel="attachment wp-att-2736"><img class="alignleft size-medium wp-image-2736" title="Post-surgery bot" src="http://www.robotcompanions.eu/blog/wp-content/uploads/2011/12/Post-surgery-bot-300x200.jpg" alt="" width="306" height="204" /></a><strong>Robots are out of the operating room and at patients&#8217; bedsides!</strong></p>
<p>Robots that perform surgery have been around for a while. The da Vinci system, which has been in use since the 90s, electronically translates a surgeon&#8217;s hand movement into much smaller movements <span id="more-2730"></span>which can manipulate the tiny instruments used for the surgery. In this same manner the system also detects and eliminates any natural tremors in the surgeon&#8217;s movement .</p>
<p>The smaller and more precise incisions that are realized by robotic surgery allow for faster and less painful recovery of patients. These types of robots have reduced expenditures  in many ways,  nevertheless,  the growing strain on healthcare systems of nations around the world requires governments to look for more ways to cut costs often resulting in a reduction of valuable services.</p>
<p>Lengthy hospital stays are costly and often very uncomfortable, particularly for young patients. The Children&#8217;s Hospital in Boston is carrying out a 5 robot pilot program where robots are sent home with a child after surgery to deliver extra care. Instead of having to drive into major cities to see specialists several times a week, patients are able to stay at home while communicating with their doctors and nurses at the hospital via the robot. The robot is also capable of taking detailed pictures of post-surgery scars, sending them to back to the hospital for revision. Dr. Hiep T. Nguyen, director of the Children’s Hospital’s Robotic Surgery Research and Training Center thinks that robots like this could eventually replace hospital monitoring with home-based monitoring.</p>
<p>The hospital&#8217;s using robots in other areas too; the hospital&#8217;s food service team has welcomed <a title="Food service bots" href="http://www.childrenshospital.org/chnews/12-01-09/food_services.html" target="_blank">six new robotic members</a>. Using a detailed map of the hospital and navigation software that can plan routes and avoid obstacles, these bots are there to give staff a hand. “Our employees sometimes go up and down from the Cafe to patient floors 10 times during one meal,” stated Cathy Hudson, director of operations in Food Services ¨“Robots can relieve so much of the wear and tear on our people”.</p>
<p>You can read more about the hospital&#8217;s use of robots in the <a title="Boston Globe" href="http://www.bostonglobe.com/business/2011/12/12/after-surgery-robot-may-your-side/GFsv1KtHm9MjJAmaKyNikL/story.html" target="_blank">Boston Globe</a>. Similarly, Hospital San Raffaelle in Milan, Italy has recently been involved in the European project  <a title="aliz-e" href="http://www.aliz-e.org/" target="_blank">ALIZ-E. </a> This project is testing the use of  social robots in the hospital care of children with metabolic disorders.</p>
]]></content:encoded>
			<wfw:commentRss>https://csnblog.specs-lab.com/2012/01/16/robots-hit-healthcare-in-new-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Robot&#039;s Bedside Manner</title>
		<link>https://csnblog.specs-lab.com/2011/12/09/a-robots-bedside-manner/</link>
		<comments>https://csnblog.specs-lab.com/2011/12/09/a-robots-bedside-manner/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Michelle Wilson]]></dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Robots and Health]]></category>
		<category><![CDATA[Robots and Society]]></category>
		<category><![CDATA[Georgia Institute of Technology]]></category>
		<category><![CDATA[Medical Robots]]></category>
		<category><![CDATA[Robot Companions]]></category>
		<category><![CDATA[robot-human interaction]]></category>

		<guid isPermaLink="false">http://www.robotcompanions.eu/blog/?p=1321</guid>
		<description><![CDATA[Researchers at the Georgia Institute of Technology discuss their research on a robot’s touch. How can we make robots safe?  How can we make them perform their tasks effectively? Although these are among the most critical questions today’s robot engineers &#8230; <a href="https://csnblog.specs-lab.com/2011/12/09/a-robots-bedside-manner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Researchers at the <a title="georgia tech" href="http://www.gatech.edu/" target="_blank">Georgia Institute of Technology</a> discuss their research on a robot’s touch.</strong></p>
<p><iframe src="http://www.youtube.com/embed/sKysoWzfZSI" frameborder="0" width="560" height="349"></iframe></p>
<p>How can we make robots safe?  How can we make them perform their tasks effectively? Although these are among the most critical questions today’s robot engineers must address, recently, researchers have felt the need to delve further into some of the issues pertaining to the use of medical robots.  For example, what types of robot-human interaction are people comfortable with, how do we make robots communicate their intentions, and  how will people perceive them?</p>
]]></content:encoded>
			<wfw:commentRss>https://csnblog.specs-lab.com/2011/12/09/a-robots-bedside-manner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
